Uses the Runge-Kutta method to numerically approximate the solutions of first-order differential equations. In addition to solving the differential equation, the program stores data from intermediate steps in lists to aid in showing work.
| Application Details: | |
|---|---|
| Title: | Runge-Kutta Method |
| Requirements: | Requires the ti-83 plus or a ti-84 model. (Click here for an explanation) |
| Category: | Calculus |
| Brief Description: | TI-84 Plus and TI-83 Plus graphing calculator program. Solves differential equations using the Runge-Kutta method |
| Keywords: | Program, Calculus, ti-83 Plus, ti-84 Plus C SE, ti-84 Plus SE, ti-84 Plus, Calculator, Runge-Kutta, Method |
| Download Link: | Download |





