This TI-83 Plus and TI-84 Plus calculus program quickly calculates Simpson’s rule, trapezoidal rule, and upper sum and lower sum. In addition, the program calculates the exact area under a curve.
| Application Details: | |
|---|---|
| Title: | Area Under A Curve: Simpsons rule, Trapezoidal Rule, Upper and Lower Sums |
| Requirements: | Requires the ti-83 plus or a ti-84 model. (Click here for an explanation) |
| Category: | Calculus |
| Brief Description: | TI-84 Plus and TI-83 Plus graphing calculator program for calculating Simpson’s rule, trapezoidal rule, and upper and lower sum and area under a curve. |
| Keywords: | Program, Calculus, ti-83 Plus, ti-84 Plus C SE, ti-84 Plus SE, ti-84 Plus, Calculator, Area, Under, A, Curve:, Simpsons, rule,, Trapezoidal, Rule,, Upper, and, Lower, Sums |
| Download Link: | Download |





